Usage Statistics for dad.cochems.com

Summary Period: December 2004
Generated 09-Sep-2005 13:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 73202
Total Files 59130
Total Pages 12516
Total Visits 3136
Total KBytes 9938878
Total Unique Sites 2030
Total Unique URLs 10871
Total Unique Referrers 2230
Total Unique Usernames 1
Total Unique User Agents 303
. Avg Max
Hits per Hour 98 3960
Hits per Day 2361 7002
Files per Day 1907 5798
Pages per Day 403 1333
Visits per Day 101 345
KBytes per Day 320609 6789407
Hits by Response Code
Code 200 - OK 59130
Code 206 - Partial Content 75
Code 301 - Moved Permanently 101
Code 304 - Not Modified 11427
Code 401 - Unauthorized 1
Code 404 - Not Found 2448
Code 405 - Method Not Allowed 18
Code 501 - Not Implemented 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 6918 9.45% 3582 6.06% 924 7.38% 219 6.98% 165 8.13% 84097 0.85%
2 5244 7.16% 3772 6.38% 1296 10.35% 345 11.00% 115 5.67% 115500 1.16%
3 2500 3.42% 1721 2.91% 201 1.61% 63 2.01% 67 3.30% 27697 0.28%
4 594 0.81% 362 0.61% 86 0.69% 31 0.99% 143 7.04% 11287 0.11%
5 2536 3.46% 2355 3.98% 430 3.44% 121 3.86% 99 4.88% 76810 0.77%
6 632 0.86% 491 0.83% 92 0.74% 21 0.67% 78 3.84% 10030 0.10%
7 2585 3.53% 2251 3.81% 174 1.39% 56 1.79% 89 4.38% 33198 0.33%
8 1960 2.68% 1841 3.11% 143 1.14% 46 1.47% 74 3.65% 21337 0.21%
9 842 1.15% 560 0.95% 91 0.73% 52 1.66% 72 3.55% 14524 0.15%
10 1333 1.82% 1061 1.79% 313 2.50% 196 6.25% 190 9.36% 7448 0.07%
11 2941 4.02% 2821 4.77% 1333 10.65% 261 8.32% 131 6.45% 97826 0.98%
12 373 0.51% 289 0.49% 175 1.40% 60 1.91% 87 4.29% 9742 0.10%
13 5362 7.32% 4579 7.74% 938 7.49% 201 6.41% 89 4.38% 49050 0.49%
14 929 1.27% 726 1.23% 257 2.05% 73 2.33% 57 2.81% 27210 0.27%
15 1952 2.67% 1659 2.81% 291 2.33% 89 2.84% 109 5.37% 73703 0.74%
16 555 0.76% 480 0.81% 230 1.84% 69 2.20% 50 2.46% 126412 1.27%
17 3541 4.84% 1832 3.10% 195 1.56% 28 0.89% 66 3.25% 189558 1.91%
18 304 0.42% 247 0.42% 72 0.58% 30 0.96% 36 1.77% 7245 0.07%
19 2936 4.01% 2764 4.67% 539 4.31% 40 1.28% 25 1.23% 12310 0.12%
20 2134 2.92% 2016 3.41% 223 1.78% 51 1.63% 39 1.92% 15604 0.16%
21 298 0.41% 200 0.34% 30 0.24% 23 0.73% 55 2.71% 8185 0.08%
22 3203 4.38% 3133 5.30% 1027 8.21% 97 3.09% 73 3.60% 61779 0.62%
23 3049 4.17% 2926 4.95% 212 1.69% 55 1.75% 139 6.85% 6789407 68.31%
24 1889 2.58% 1761 2.98% 152 1.21% 81 2.58% 136 6.70% 1762328 17.73%
25 2163 2.95% 1768 2.99% 292 2.33% 88 2.81% 101 4.98% 57991 0.58%
26 574 0.78% 399 0.67% 281 2.25% 65 2.07% 90 4.43% 12878 0.13%
27 7002 9.57% 5798 9.81% 878 7.02% 209 6.66% 157 7.73% 66049 0.66%
28 2786 3.81% 2248 3.80% 513 4.10% 180 5.74% 190 9.36% 54318 0.55%
29 1149 1.57% 808 1.37% 313 2.50% 104 3.32% 114 5.62% 27884 0.28%
30 3010 4.11% 2847 4.81% 281 2.25% 82 2.61% 85 4.19% 33826 0.34%
31 1908 2.61% 1833 3.10% 534 4.27% 111 3.54% 74 3.65% 53646 0.54%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3120 4.26% 68 2129 3.60% 20 635 5.07% 19322 598970 6.03%
1 57 1775 2.42% 43 1336 2.26% 9 283 2.26% 21226 658018 6.62%
2 121 3763 5.14% 95 2954 5.00% 17 529 4.23% 21816 676288 6.80%
3 70 2200 3.01% 59 1830 3.09% 11 350 2.80% 21334 661346 6.65%
4 88 2753 3.76% 79 2476 4.19% 12 388 3.10% 20913 648296 6.52%
5 188 5836 7.97% 171 5316 8.99% 16 508 4.06% 20299 629284 6.33%
6 78 2436 3.33% 36 1124 1.90% 12 375 3.00% 18866 584845 5.88%
7 39 1209 1.65% 21 671 1.13% 6 209 1.67% 19974 619195 6.23%
8 89 2766 3.78% 83 2573 4.35% 35 1090 8.71% 21181 656604 6.61%
9 84 2619 3.58% 75 2342 3.96% 10 312 2.49% 19595 607443 6.11%
10 29 911 1.24% 22 708 1.20% 9 295 2.36% 19049 590527 5.94%
11 22 686 0.94% 17 533 0.90% 9 287 2.29% 15377 476678 4.80%
12 40 1260 1.72% 31 980 1.66% 6 212 1.69% 3853 119432 1.20%
13 25 781 1.07% 22 706 1.19% 6 192 1.53% 257 7955 0.08%
14 29 921 1.26% 25 797 1.35% 6 214 1.71% 506 15689 0.16%
15 34 1081 1.48% 29 909 1.54% 8 274 2.19% 680 21095 0.21%
16 90 2816 3.85% 85 2640 4.46% 22 701 5.60% 1906 59097 0.59%
17 138 4292 5.86% 111 3454 5.84% 30 950 7.59% 3697 114615 1.15%
18 173 5375 7.34% 115 3594 6.08% 20 636 5.08% 7305 226459 2.28%
19 126 3935 5.38% 115 3578 6.05% 26 822 6.57% 22690 703375 7.08%
20 249 7719 10.54% 199 6193 10.47% 44 1393 11.13% 23408 725647 7.30%
21 262 8140 11.12% 204 6346 10.73% 29 912 7.29% 12748 395183 3.98%
22 81 2540 3.47% 69 2166 3.66% 17 529 4.23% 1182 36655 0.37%
23 137 4268 5.83% 121 3775 6.38% 13 420 3.36% 3425 106185 1.07%

Top 30 of 10871 Total URLs
# Hits KBytes URL
1 427 0.58% 7910 0.08% /livejournal/mario.jpg
2 263 0.36% 5442 0.05% /livejournal/icons/roar.gif
3 177 0.24% 9002 0.09% /casa2004/DSCNHI2292.jpg
4 172 0.23% 79554 0.80% /cardFinal.jpg
5 159 0.22% 5 0.00% /casa2004/1x1.gif
6 158 0.22% 120 0.00% /casa2004/35mmc.gif
7 158 0.22% 105 0.00% /casa2004/35mmd.gif
8 145 0.20% 26 0.00% /icons/back.gif
9 145 0.20% 18 0.00% /icons/blank.gif
10 135 0.18% 3070 0.03% /sirjohn.jpg
11 127 0.17% 2845 0.03% /valerie.jpg
12 121 0.17% 1549 0.02% /birds/
13 120 0.16% 3 0.00% /birds/1x1.gif
14 119 0.16% 72 0.00% /birds/35mmc.gif
15 119 0.16% 66 0.00% /birds/35mmd.gif
16 110 0.15% 116 0.00% /birds/th_DSCNHI3827.jpg
17 110 0.15% 114 0.00% /birds/th_DSCNHI3831.jpg
18 110 0.15% 109 0.00% /birds/th_DSCNHI3832.jpg
19 110 0.15% 112 0.00% /birds/th_DSCNHI3833.jpg
20 110 0.15% 115 0.00% /birds/th_DSCNHI3842.jpg
21 110 0.15% 123 0.00% /birds/th_DSCNHI3843.jpg
22 110 0.15% 118 0.00% /birds/th_DSCNHI3844.jpg
23 109 0.15% 104 0.00% /birds/th_DSCNHI3826.jpg
24 109 0.15% 114 0.00% /birds/th_DSCNHI3850.jpg
25 109 0.15% 102 0.00% /birds/th_DSCNHI3857.jpg
26 109 0.15% 97 0.00% /birds/th_DSCNHI3858.jpg
27 109 0.15% 104 0.00% /birds/th_DSCNHI3859.jpg
28 108 0.15% 0 0.00% /Nikon/1x1.gif
29 108 0.15% 5 0.00% /Nikon/35mmc.gif
30 108 0.15% 4 0.00% /Nikon/35mmd.gif

Top 10 of 10871 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 130299 1.31% /mib/TU_LWord.zip
2 172 0.23% 79554 0.80% /cardFinal.jpg
3 1 0.00% 61950 0.62% /mib2/TU_InsideOut.zip
4 1 0.00% 61909 0.62% /mib2/TU_GirlCamp2004.zip
5 1 0.00% 59849 0.60% /mib2/TU_EmanuelleInAmerica.zip
6 1 0.00% 47661 0.48% /mib2/TU_InsideClubWildSide.zip
7 1 0.00% 44913 0.45% /mib2/TU_SexyMovie.zip
8 1 0.00% 40933 0.41% /mib2/TU_LegallyExposed.zip
9 1 0.00% 38424 0.39% /mib2/TU_DarkConfessions.zip
10 1 0.00% 37453 0.38% /mib2/TU_UltimateAttraction.zip

Top 10 of 1311 Total Entry Pages
# Hits Visits URL
1 78 0.11% 60 1.98% /12-26-04/
2 121 0.17% 59 1.95% /birds/
3 56 0.08% 51 1.68% /gull/
4 81 0.11% 48 1.59% /art/
5 51 0.07% 47 1.55% /mib/
6 71 0.10% 46 1.52% /
7 91 0.12% 38 1.25% /casa2004/
8 33 0.05% 21 0.69% /~zaphod/moneycheck.html
9 52 0.07% 20 0.66% /decemberween/
10 26 0.04% 20 0.66% /gg/

Top 10 of 1329 Total Exit Pages
# Hits Visits URL
1 71 0.10% 49 1.59% /
2 51 0.07% 47 1.52% /mib/
3 121 0.17% 45 1.46% /birds/
4 91 0.12% 39 1.26% /casa2004/
5 45 0.06% 34 1.10% /gull/DSCNHI5171.jpg.html
6 78 0.11% 29 0.94% /12-26-04/
7 42 0.06% 25 0.81% /livejournal/
8 81 0.11% 22 0.71% /art/
9 52 0.07% 21 0.68% /decemberween/
10 33 0.05% 21 0.68% /~zaphod/moneycheck.html

Top 30 of 2030 Total Sites
# Hits Files KBytes Visits Hostname
1 8720 11.91% 5536 9.36% 38904 0.39% 100 3.19% chris.cochems.com
2 3505 4.79% 1945 3.29% 51572 0.52% 126 4.02% ogm.indymacbank.com
3 2676 3.66% 1258 2.13% 9785 0.10% 10 0.32% acaca28e.ipt.aol.com
4 2498 3.41% 2494 4.22% 15801 0.16% 25 0.80% astound-64-85-233-106.ca.astound.net
5 2451 3.35% 2395 4.05% 8428738 84.81% 34 1.08% d198-53-99-65.abhsia.telus.net
6 2134 2.92% 2133 3.61% 13995 0.14% 23 0.73% adsl-68-249-44-62.dsl.sfldmi.ameritech.net
7 2059 2.81% 2057 3.48% 92515 0.93% 115 3.67% adsl-68-127-95-216.dsl.frsn02.pacbell.net
8 2040 2.79% 1940 3.28% 77207 0.78% 196 6.25% 12-214-42-239.client.mchsi.com
9 2011 2.75% 1927 3.26% 8244 0.08% 11 0.35% 66-189-166-124.ca.charter.com
10 1902 2.60% 1306 2.21% 10677 0.11% 24 0.77% c-67-180-68-227.client.comcast.net
11 1724 2.36% 1722 2.91% 51596 0.52% 77 2.46% 68.189.127.61
12 1392 1.90% 1226 2.07% 7519 0.08% 20 0.64% ip68-108-159-23.lv.lv.cox.net
13 1388 1.90% 1386 2.34% 13872 0.14% 27 0.86% media.ci.claremont.ca.us
14 1320 1.80% 867 1.47% 12028 0.12% 19 0.61% adsl-68-127-176-246.dsl.pltn13.pacbell.net
15 1320 1.80% 1284 2.17% 10185 0.10% 19 0.61% p508a3c0c.dip.t-dialin.net
16 1223 1.67% 1222 2.07% 8091 0.08% 11 0.35% adsl-67-113-40-43.dsl.scrm01.pacbell.net
17 1162 1.59% 1161 1.96% 4920 0.05% 7 0.22% 204.129.146.225
18 1159 1.58% 1158 1.96% 4630 0.05% 4 0.13% 198.189.133.2
19 1050 1.43% 1050 1.78% 35344 0.36% 42 1.34% ppp-67-123-86-209.dsl.snfc21.pacbell.net
20 971 1.33% 457 0.77% 17620 0.18% 23 0.73% adsl-69-105-230-216.dsl.pltn13.pacbell.net
21 890 1.22% 887 1.50% 6522 0.07% 4 0.13% 209-165-40-121.jps.net
22 839 1.15% 836 1.41% 6858 0.07% 10 0.32% 12-218-144-22.client.mchsi.com
23 761 1.04% 760 1.29% 3292 0.03% 5 0.16% ppp-67-123-86-200.dsl.snfc21.pacbell.net
24 735 1.00% 725 1.23% 1918 0.02% 119 3.79% egspd42482.teoma.com
25 734 1.00% 727 1.23% 2376 0.02% 20 0.64% crawl-66-249-66-143.googlebot.com
26 730 1.00% 251 0.42% 7071 0.07% 23 0.73% adsl-69-104-3-235.dsl.pltn13.pacbell.net
27 648 0.89% 294 0.50% 9722 0.10% 32 1.02% cpe00045a0bb241-cm014090209084.cpe.net.cable.rogers.com
28 610 0.83% 608 1.03% 28707 0.29% 73 2.33% c-24-7-66-174.client.comcast.net
29 483 0.66% 473 0.80% 1355 0.01% 95 3.03% crawl26-public.alexa.com
30 435 0.59% 375 0.63% 2881 0.03% 6 0.19% 24-176-211-134.lb-cres.charterpipeline.net

Top 10 of 2030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 3.35% 2395 4.05% 8428738 84.81% 34 1.08% d198-53-99-65.abhsia.telus.net
2 24 0.03% 24 0.04% 115963 1.17% 0 0.00% p509213ad.dip.t-dialin.net
3 76 0.10% 76 0.13% 110212 1.11% 9 0.29% pcp02979261pcs.muncie01.in.comcast.net
4 2059 2.81% 2057 3.48% 92515 0.93% 115 3.67% adsl-68-127-95-216.dsl.frsn02.pacbell.net
5 21 0.03% 21 0.04% 88445 0.89% 0 0.00% 198.53.99.65
6 2040 2.79% 1940 3.28% 77207 0.78% 196 6.25% 12-214-42-239.client.mchsi.com
7 22 0.03% 20 0.03% 52415 0.53% 1 0.03% p5092311b.dip.t-dialin.net
8 1724 2.36% 1722 2.91% 51596 0.52% 77 2.46% 68.189.127.61
9 3505 4.79% 1945 3.29% 51572 0.52% 126 4.02% ogm.indymacbank.com
10 8720 11.91% 5536 9.36% 38904 0.39% 100 3.19% chris.cochems.com

Top 30 of 2230 Total Referrers
# Hits Referrer
1 15094 20.62% - (Direct Request)
2 2215 3.03% http://dad.cochems.com/birds/
3 1764 2.41% http://dad.cochems.com/casa2004/
4 1741 2.38% http://dad.cochems.com/12-26-04/
5 1367 1.87% http://dad.cochems.com/birds/index.html
6 1329 1.82% http://dad.cochems.com/art/
7 864 1.18% http://dad.cochems.com/casa2004/Page5.html
8 851 1.16% http://dad.cochems.com/casa2004/Page2.html
9 822 1.12% http://dad.cochems.com/casa2004/Page4.html
10 772 1.05% http://dad.cochems.com/casa2004/Page3.html
11 767 1.05% http://dad.cochems.com/casa2004/Page6.html
12 755 1.03% http://dad.cochems.com/casa2004/Page7.html
13 754 1.03% http://dad.cochems.com/mib2/
14 704 0.96% http://dad.cochems.com/casa2004/Page8.html
15 675 0.92% http://dad.cochems.com/casa2004/Page9.html
16 646 0.88% http://dad.cochems.com/casa2004/Page19.html
17 642 0.88% http://dad.cochems.com/Best/Page2.html
18 634 0.87% http://drave.cochems.com/livejournal/
19 633 0.86% http://dad.cochems.com/casa2004/Page10.html
20 627 0.86% http://dad.cochems.com/casa2004/Page37.html
21 621 0.85% http://dad.cochems.com/casa2004/Page18.html
22 617 0.84% http://dad.cochems.com/casa2004/Page11.html
23 614 0.84% http://dad.cochems.com/casa2004/Page16.html
24 611 0.83% http://dad.cochems.com/casa2004/Page36.html
25 607 0.83% http://dad.cochems.com/heron/
26 600 0.82% http://dad.cochems.com/casa2004/Page12.html
27 589 0.80% http://dad.cochems.com/casa2004/Page15.html
28 586 0.80% http://dad.cochems.com/casa2004/Page20.html
29 586 0.80% http://dad.cochems.com/casa2004/Page35.html
30 581 0.79% http://dad.cochems.com/casa2004/Page33.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 102 0.14% 102 0.17% 2115 0.02% 4 0.13% lap

Top 15 of 303 Total User Agents
# Hits User Agent
1 8129 11.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 7719 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 5994 8.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3604 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3103 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3012 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 2754 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 2669 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 2135 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 2062 2.82% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/200408
11 2005 2.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 1984 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 1854 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
14 1625 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 1434 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; .NET

Usage by Country for December 2004

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 32344 44.18% 27894 47.17% 9260851 93.18% Network
2 29810 40.72% 21413 36.21% 401872 4.04% US Commercial
3 7195 9.83% 6591 11.15% 190107 1.91% Unresolved/Unknown
4 1403 1.92% 1399 2.37% 17532 0.18% United States
5 592 0.81% 382 0.65% 5650 0.06% Canada
6 330 0.45% 266 0.45% 32823 0.33% US Educational
7 294 0.40% 252 0.43% 5635 0.06% Netherlands
8 180 0.25% 143 0.24% 3970 0.04% Non-Profit Organization
9 167 0.23% 115 0.19% 1925 0.02% Mexico
10 119 0.16% 95 0.16% 3386 0.03% Australia
11 116 0.16% 113 0.19% 1626 0.02% United Kingdom
12 94 0.13% 51 0.09% 463 0.00% Denmark
13 83 0.11% 82 0.14% 999 0.01% Italy
14 80 0.11% 73 0.12% 335 0.00% New Zealand (Aotearoa)
15 68 0.09% 37 0.06% 454 0.00% Israel
16 55 0.08% 55 0.09% 1043 0.01% Brazil
17 52 0.07% 52 0.09% 180 0.00% Costa Rica
18 42 0.06% 42 0.07% 631 0.01% Poland
19 40 0.05% 40 0.07% 873 0.01% Belgium
20 35 0.05% 34 0.06% 118 0.00% India
21 22 0.03% 9 0.02% 735 0.01% France
22 13 0.02% 12 0.02% 405 0.00% US Military
23 13 0.02% 10 0.02% 1551 0.02% Germany
24 11 0.02% 11 0.02% 216 0.00% Portugal
25 9 0.01% 9 0.02% 71 0.00% Czech Republic
26 7 0.01% 7 0.01% 575 0.01% Sweden
27 4 0.01% 4 0.01% 184 0.00% US Government
28 4 0.01% 4 0.01% 252 0.00% Japan
29 3 0.00% 0 0.00% 1 0.00% Hong Kong
30 3 0.00% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.01