Usage Statistics for dad.cochems.com

Summary Period: January 2010
Generated 01-Feb-2010 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 62989
Total Files 52528
Total Pages 12213
Total Visits 5665
Total KBytes 952528
Total Unique Sites 1010
Total Unique URLs 10959
Total Unique Referrers 2121
Total Unique User Agents 177
. Avg Max
Hits per Hour 84 2704
Hits per Day 2031 9157
Files per Day 1694 7971
Pages per Day 393 1637
Visits per Day 182 564
KBytes per Day 30727 185304
Hits by Response Code
Code 200 - OK 52528
Code 206 - Partial Content 97
Code 301 - Moved Permanently 7
Code 304 - Not Modified 8916
Code 400 - Bad Request 3
Code 404 - Not Found 1433
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 621 0.99% 284 0.54% 184 1.51% 145 2.56% 104 10.30% 2533 0.27%
2 1270 2.02% 1044 1.99% 176 1.44% 142 2.51% 105 10.40% 11451 1.20%
3 917 1.46% 660 1.26% 246 2.01% 157 2.77% 106 10.50% 12573 1.32%
4 5061 8.03% 4262 8.11% 342 2.80% 157 2.77% 164 16.24% 51304 5.39%
5 9157 14.54% 7971 15.17% 1637 13.40% 564 9.96% 170 16.83% 185304 19.45%
6 3045 4.83% 2859 5.44% 465 3.81% 197 3.48% 94 9.31% 41745 4.38%
7 1706 2.71% 1381 2.63% 198 1.62% 138 2.44% 89 8.81% 24557 2.58%
8 1168 1.85% 991 1.89% 204 1.67% 126 2.22% 118 11.68% 14941 1.57%
9 1212 1.92% 1076 2.05% 221 1.81% 128 2.26% 89 8.81% 18477 1.94%
10 1485 2.36% 1376 2.62% 233 1.91% 131 2.31% 93 9.21% 19489 2.05%
11 778 1.24% 679 1.29% 259 2.12% 142 2.51% 106 10.50% 10412 1.09%
12 7374 11.71% 6381 12.15% 611 5.00% 201 3.55% 143 14.16% 64776 6.80%
13 3850 6.11% 3376 6.43% 1392 11.40% 353 6.23% 124 12.28% 52291 5.49%
14 2432 3.86% 2233 4.25% 204 1.67% 94 1.66% 119 11.78% 39756 4.17%
15 5886 9.34% 5113 9.73% 1359 11.13% 181 3.20% 99 9.80% 77552 8.14%
16 851 1.35% 727 1.38% 191 1.56% 85 1.50% 87 8.61% 6414 0.67%
17 956 1.52% 782 1.49% 310 2.54% 160 2.82% 104 10.30% 9197 0.97%
18 528 0.84% 361 0.69% 216 1.77% 164 2.89% 144 14.26% 6609 0.69%
19 2413 3.83% 1662 3.16% 300 2.46% 175 3.09% 117 11.58% 19439 2.04%
20 2159 3.43% 1562 2.97% 169 1.38% 133 2.35% 114 11.29% 16893 1.77%
21 479 0.76% 342 0.65% 214 1.75% 134 2.37% 100 9.90% 8702 0.91%
22 349 0.55% 194 0.37% 141 1.15% 120 2.12% 101 10.00% 1011 0.11%
23 874 1.39% 680 1.29% 296 2.42% 188 3.32% 149 14.75% 15424 1.62%
24 342 0.54% 171 0.33% 177 1.45% 134 2.37% 112 11.09% 2079 0.22%
25 2111 3.35% 1814 3.45% 505 4.13% 256 4.52% 151 14.95% 33225 3.49%
26 1064 1.69% 779 1.48% 372 3.05% 208 3.67% 130 12.87% 19091 2.00%
27 603 0.96% 395 0.75% 255 2.09% 178 3.14% 132 13.07% 6367 0.67%
28 887 1.41% 614 1.17% 406 3.32% 239 4.22% 128 12.67% 17329 1.82%
29 1871 2.97% 1665 3.17% 363 2.97% 221 3.90% 134 13.27% 22755 2.39%
30 665 1.06% 409 0.78% 258 2.11% 223 3.94% 157 15.54% 83091 8.72%
31 875 1.39% 685 1.30% 309 2.53% 196 3.46% 134 13.27% 57741 6.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1102 1.75% 27 843 1.60% 11 364 2.98% 243 7546 0.79%
1 90 2790 4.43% 81 2532 4.82% 21 675 5.53% 1547 47966 5.04%
2 34 1068 1.70% 24 773 1.47% 15 494 4.04% 441 13683 1.44%
3 21 656 1.04% 12 380 0.72% 7 222 1.82% 102 3150 0.33%
4 25 785 1.25% 17 530 1.01% 8 255 2.09% 213 6616 0.69%
5 155 4833 7.67% 133 4142 7.89% 11 366 3.00% 1438 44569 4.68%
6 37 1162 1.84% 30 943 1.80% 12 398 3.26% 407 12609 1.32%
7 20 645 1.02% 14 437 0.83% 7 233 1.91% 146 4529 0.48%
8 26 809 1.28% 14 461 0.88% 8 258 2.11% 153 4739 0.50%
9 63 1968 3.12% 51 1607 3.06% 11 357 2.92% 621 19255 2.02%
10 142 4415 7.01% 103 3210 6.11% 16 511 4.18% 3041 94280 9.90%
11 55 1712 2.72% 45 1420 2.70% 12 383 3.14% 2140 66351 6.97%
12 80 2507 3.98% 60 1862 3.54% 11 363 2.97% 910 28222 2.96%
13 105 3272 5.19% 73 2287 4.35% 15 465 3.81% 990 30685 3.22%
14 97 3030 4.81% 86 2687 5.12% 18 573 4.69% 1515 46950 4.93%
15 124 3863 6.13% 115 3567 6.79% 24 748 6.12% 1640 50847 5.34%
16 75 2325 3.69% 60 1889 3.60% 27 863 7.07% 1270 39376 4.13%
17 140 4358 6.92% 115 3573 6.80% 23 740 6.06% 1929 59791 6.28%
18 137 4267 6.77% 119 3689 7.02% 25 796 6.52% 1980 61386 6.44%
19 87 2724 4.32% 78 2420 4.61% 13 420 3.44% 1178 36514 3.83%
20 107 3330 5.29% 98 3060 5.83% 21 661 5.41% 2311 71628 7.52%
21 87 2699 4.28% 68 2124 4.04% 22 699 5.72% 1486 46077 4.84%
22 208 6461 10.26% 197 6127 11.66% 35 1114 9.12% 3973 123153 12.93%
23 71 2208 3.51% 63 1965 3.74% 8 255 2.09% 1052 32606 3.42%

Top 30 of 10959 Total URLs
# Hits KBytes URL
1 351 0.56% 0 0.00% /11-22-09/album.rss
2 296 0.47% 1027 0.11% /favicon.ico
3 175 0.28% 13 0.00% /
4 172 0.27% 240 0.03% /10-04-09/res/styles.css
5 171 0.27% 591 0.06% /10-04-09/res/embedmovie.js
6 109 0.17% 156 0.02% /01-10-10/res/styles.css
7 100 0.16% 2805 0.29% /Diggins09Sepia/
8 96 0.15% 3015 0.32% /01-10-10/
9 91 0.14% 95 0.01% /01-03-10/res/styles.css
10 89 0.14% 2903 0.30% /best2009/
11 79 0.13% 139 0.01% /best2009/res/styles.css
12 75 0.12% 187 0.02% /01-03-10/res/embedmovie.js
13 68 0.11% 116 0.01% /10-11-09/res/styles.css
14 66 0.10% 283 0.03% /10-11-09/res/embedmovie.js
15 66 0.10% 1897 0.20% /diggins08/
16 63 0.10% 630 0.07% /01-03-10/
17 63 0.10% 67 0.01% /dickens09W3/res/styles.css
18 60 0.10% 53 0.01% /dickens09W4/res/styles.css
19 58 0.09% 226 0.02% /best2009/res/embedmovie.js
20 45 0.07% 158 0.02% /01-10-10/res/embedmovie.js
21 44 0.07% 1378 0.14% /dickens09W4/
22 43 0.07% 54 0.01% /Diggins09Sepia/DSC_4673.jpg.html
23 39 0.06% 51 0.01% /Diggins09Sepia/DSC_4676.jpg.html
24 38 0.06% 1067 0.11% /Casa2007/
25 38 0.06% 49 0.01% /Diggins09Sepia/DSC_4678.jpg.html
26 38 0.06% 922 0.10% /dickens09W1/
27 36 0.06% 42 0.00% /Diggins09Sepia/DSC_4696.jpg.html
28 35 0.06% 109 0.01% /Casa2007/Page5.html
29 34 0.05% 41 0.00% /Diggins09Sepia/DSC_4694.jpg.html
30 34 0.05% 38 0.00% /dickens09W1/res/styles.css

Top 10 of 10959 Total URLs By KBytes
# Hits KBytes URL
1 96 0.15% 3015 0.32% /01-10-10/
2 89 0.14% 2903 0.30% /best2009/
3 100 0.16% 2805 0.29% /Diggins09Sepia/
4 66 0.10% 1897 0.20% /diggins08/
5 44 0.07% 1378 0.14% /dickens09W4/
6 38 0.06% 1067 0.11% /Casa2007/
7 296 0.47% 1027 0.11% /favicon.ico
8 33 0.05% 961 0.10% /dickens09W3/index3.html
9 38 0.06% 922 0.10% /dickens09W1/
10 26 0.04% 901 0.09% /best2009/index2.html

Top 10 of 1501 Total Entry Pages
# Hits Visits URL
1 175 0.28% 162 2.88% /
2 100 0.16% 89 1.58% /Diggins09Sepia/
3 96 0.15% 81 1.44% /01-10-10/
4 89 0.14% 64 1.14% /best2009/
5 63 0.10% 53 0.94% /01-03-10/
6 66 0.10% 53 0.94% /diggins08/
7 38 0.06% 35 0.62% /Casa2007/
8 35 0.06% 32 0.57% /Casa2007/Page5.html
9 30 0.05% 30 0.53% /Casa2007/_DSC1582.jpg.html
10 34 0.05% 29 0.52% /diggins08/DSC_Sepia_1242.JPG.html

Top 10 of 1548 Total Exit Pages
# Hits Visits URL
1 175 0.28% 164 2.92% /
2 100 0.16% 66 1.17% /Diggins09Sepia/
3 66 0.10% 51 0.91% /diggins08/
4 96 0.15% 45 0.80% /01-10-10/
5 38 0.06% 38 0.68% /Casa2007/
6 35 0.06% 34 0.60% /Casa2007/Page5.html
7 63 0.10% 30 0.53% /01-03-10/
8 30 0.05% 30 0.53% /Casa2007/_DSC1582.jpg.html
9 43 0.07% 30 0.53% /Diggins09Sepia/DSC_4673.jpg.html
10 29 0.05% 29 0.52% /Casa2007/_DSC1350.JPG.html

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 4513 7.16% 3798 7.23% 61744 6.48% 69 1.22% artist.cochems.com
2 3388 5.38% 3384 6.44% 94267 9.90% 239 4.22% c-67-180-146-120.hsd1.ca.comcast.net
3 2918 4.63% 2473 4.71% 26160 2.75% 338 5.97% crawl-66-249-71-15.googlebot.com
4 2633 4.18% 2630 5.01% 28093 2.95% 25 0.44% 80-42-119-56.dynamic.dsl.as9105.com
5 2019 3.21% 1428 2.72% 15423 1.62% 5 0.09% ppp-67-125-29-2.ded.pacbell.net
6 1934 3.07% 1934 3.68% 21417 2.25% 1 0.02% ppp-71-139-194-152.dsl.snfc21.pacbell.net
7 1735 2.75% 1344 2.56% 14386 1.51% 5 0.09% 198.217.64.27
8 1413 2.24% 840 1.60% 9169 0.96% 3 0.05% 68-185-92-207.dhcp.scrm.ca.charter.com
9 1295 2.06% 1293 2.46% 14624 1.54% 1 0.02% c-76-119-8-171.hsd1.ma.comcast.net
10 1094 1.74% 1094 2.08% 26490 2.78% 61 1.08% c-98-234-164-105.hsd1.ca.comcast.net
11 884 1.40% 884 1.68% 9648 1.01% 4 0.07% adsl-76-200-162-122.dsl.pltn13.sbcglobal.net
12 779 1.24% 779 1.48% 8407 0.88% 8 0.14% pd9eaf947.dip.t-dialin.net
13 729 1.16% 729 1.39% 7794 0.82% 1 0.02% 12.111.90.242
14 689 1.09% 0 0.00% 0 0.00% 0 0.00% host006.pbclients.com
15 681 1.08% 676 1.29% 52195 5.48% 11 0.19% c-24-6-206-230.hsd1.ca.comcast.net
16 638 1.01% 638 1.21% 6816 0.72% 3 0.05% 76-14-180-59.wsac.wavecable.com
17 617 0.98% 617 1.17% 16815 1.77% 37 0.65% ip-66-53-139-29.wireless.static.fire2wire.com
18 545 0.87% 305 0.58% 4003 0.42% 9 0.16% adsl-69-231-112-72.dsl.irvnca.pacbell.net
19 535 0.85% 535 1.02% 17298 1.82% 44 0.78% pool-173-51-51-231.lsanca.fios.verizon.net
20 525 0.83% 455 0.87% 9793 1.03% 24 0.42% c-76-102-83-156.hsd1.ca.comcast.net
21 480 0.76% 480 0.91% 6137 0.64% 8 0.14% dcxgw.con-way.com
22 465 0.74% 106 0.20% 1110 0.12% 6 0.11% c-76-102-195-227.hsd1.ca.comcast.net
23 450 0.71% 450 0.86% 6496 0.68% 3 0.05% c-98-209-132-22.hsd1.mi.comcast.net
24 436 0.69% 393 0.75% 2431 0.26% 231 4.08% b3091040.crawl.yahoo.net
25 429 0.68% 232 0.44% 4814 0.51% 21 0.37% adsl-8-32-25.mia.bellsouth.net
26 421 0.67% 399 0.76% 15410 1.62% 18 0.32% cpe-144-136-65-128.pfcz1.ken.bigpond.net.au
27 417 0.66% 417 0.79% 4278 0.45% 1 0.02% c-67-166-130-99.hsd1.ca.comcast.net
28 407 0.65% 407 0.77% 4386 0.46% 1 0.02% c-24-4-174-46.hsd1.ca.comcast.net
29 384 0.61% 33 0.06% 577 0.06% 2 0.04% c-76-126-129-144.hsd1.ca.comcast.net
30 376 0.60% 375 0.71% 21915 2.30% 27 0.48% cpe-144-136-66-182.pfcz1.ken.bigpond.net.au

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3388 5.38% 3384 6.44% 94267 9.90% 239 4.22% c-67-180-146-120.hsd1.ca.comcast.net
2 4513 7.16% 3798 7.23% 61744 6.48% 69 1.22% artist.cochems.com
3 681 1.08% 676 1.29% 52195 5.48% 11 0.19% c-24-6-206-230.hsd1.ca.comcast.net
4 26 0.04% 22 0.04% 28358 2.98% 1 0.02% adsl-76-221-185-89.dsl.pltn13.sbcglobal.net
5 2633 4.18% 2630 5.01% 28093 2.95% 25 0.44% 80-42-119-56.dynamic.dsl.as9105.com
6 1094 1.74% 1094 2.08% 26490 2.78% 61 1.08% c-98-234-164-105.hsd1.ca.comcast.net
7 2918 4.63% 2473 4.71% 26160 2.75% 338 5.97% crawl-66-249-71-15.googlebot.com
8 376 0.60% 375 0.71% 21915 2.30% 27 0.48% cpe-144-136-66-182.pfcz1.ken.bigpond.net.au
9 1934 3.07% 1934 3.68% 21417 2.25% 1 0.02% ppp-71-139-194-152.dsl.snfc21.pacbell.net
10 15 0.02% 15 0.03% 18836 1.98% 1 0.02% cpc12-uddi20-0-0-cust102.uddi.cable.virginmedia.com

Top 30 of 2121 Total Referrers
# Hits Referrer
1 11316 17.97% - (Direct Request)
2 5379 8.54% http://dad.cochems.com/01-10-10/
3 4062 6.45% http://dad.cochems.com/best2009/
4 1336 2.12% http://dad.cochems.com/dickens09W4/
5 1281 2.03% http://dad.cochems.com/Diggins09Sepia/
6 1171 1.86% http://dad.cochems.com/best2009/index2.html
7 1116 1.77% http://dad.cochems.com/01-03-10/
8 981 1.56% http://dad.cochems.com/dickens09W4/index2.html
9 872 1.38% http://dad.cochems.com/dickens09W1/index.html
10 871 1.38% http://dad.cochems.com/dickens09W4/index3.html
11 812 1.29% http://dad.cochems.com/dickens09W4/index4.html
12 798 1.27% http://dad.cochems.com/dickens09W4/index7.html
13 785 1.25% http://dad.cochems.com/Horses/
14 759 1.20% http://dad.cochems.com/dickens09W4/index5.html
15 728 1.16% http://dad.cochems.com/dickens09W4/index6.html
16 638 1.01% http://dad.cochems.com/dickens09W3/index5.html
17 625 0.99% http://dad.cochems.com/dickens09W2/
18 607 0.96% http://dad.cochems.com/dickens09W3/
19 565 0.90% http://dad.cochems.com/dickens09W3/index8.html
20 554 0.88% http://dad.cochems.com/dickens09W3/index2.html
21 527 0.84% http://dad.cochems.com/dickens09W3/index3.html
22 484 0.77% http://dad.cochems.com/dickens09W4/index8.html
23 453 0.72% http://dad.cochems.com/dickens09W3/index4.html
24 448 0.71% http://dad.cochems.com/Diggins09Sepia/Page2.html
25 446 0.71% http://dad.cochems.com/dickens09W2/index2.html
26 442 0.70% http://dad.cochems.com/dickens09W2/index3.html
27 405 0.64% http://dad.cochems.com/dickens09W3/index6.html
28 403 0.64% http://dad.cochems.com/dickens09W2/index8.html
29 402 0.64% http://dad.cochems.com/dickens09W3/index7.html
30 381 0.60% http://dad.cochems.com/dickens09W1/index2.html

Top 15 of 177 Total User Agents
# Hits User Agent
1 6790 10.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
2 6501 10.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
3 5952 9.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3847 6.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2635 4.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
6 2547 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2378 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1957 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 1807 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
10 1740 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1608 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) G
12 1500 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1345 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 1161 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 951 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 29371 46.63% 26926 51.26% 526210 55.24% Network
2 24710 39.23% 18243 34.73% 293628 30.83% US Commercial
3 5483 8.70% 4316 8.22% 60481 6.35% Unresolved/Unknown
4 1664 2.64% 1507 2.87% 49028 5.15% Australia
5 280 0.44% 278 0.53% 2751 0.29% Sweden
6 279 0.44% 244 0.46% 2132 0.22% Non-Profit Organization
7 146 0.23% 146 0.28% 2451 0.26% Hungary
8 143 0.23% 143 0.27% 3086 0.32% Canada
9 132 0.21% 132 0.25% 1583 0.17% Indonesia
10 120 0.19% 120 0.23% 3225 0.34% US Educational
11 79 0.13% 79 0.15% 1036 0.11% Greece
12 76 0.12% 45 0.09% 219 0.02% Japan
13 74 0.12% 63 0.12% 757 0.08% Egypt
14 68 0.11% 68 0.13% 420 0.04% United Kingdom
15 57 0.09% 57 0.11% 1747 0.18% Switzerland
16 51 0.08% 50 0.10% 85 0.01% France
17 51 0.08% 20 0.04% 387 0.04% Russian Federation
18 46 0.07% 46 0.09% 796 0.08% US Government
19 40 0.06% 40 0.08% 961 0.10% US Military
20 40 0.06% 40 0.08% 823 0.09% Netherlands
21 38 0.06% 35 0.07% 570 0.06% Brazil
22 14 0.02% 12 0.02% 74 0.01% Singapore
23 13 0.02% 12 0.02% 73 0.01% Germany
24 10 0.02% 0 0.00% 3 0.00% Spain
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 1 0.00% 0 0.00% Mexico
27 1 0.00% 1 0.00% 0 0.00% New Zealand (Aotearoa)
28 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01