Usage Statistics for dad.cochems.com

Summary Period: August 2009
Generated 01-Sep-2009 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 32188
Total Files 26255
Total Pages 10527
Total Visits 4163
Total KBytes 947577
Total Unique Sites 669
Total Unique URLs 5272
Total Unique Referrers 841
Total Unique Usernames 1
Total Unique User Agents 132
. Avg Max
Hits per Hour 43 916
Hits per Day 1038 3022
Files per Day 846 2153
Pages per Day 339 771
Visits per Day 134 262
KBytes per Day 30567 91374
Hits by Response Code
Code 200 - OK 26255
Code 206 - Partial Content 23
Code 301 - Moved Permanently 4
Code 304 - Not Modified 4810
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 404 - Not Found 1087
Code 408 - Request Timeout 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1492 4.64% 1363 5.19% 601 5.71% 225 5.40% 58 8.67% 70041 7.39%
2 1522 4.73% 1341 5.11% 454 4.31% 159 3.82% 61 9.12% 54147 5.71%
3 2205 6.85% 1938 7.38% 771 7.32% 262 6.29% 76 11.36% 91374 9.64%
4 2715 8.43% 2153 8.20% 554 5.26% 200 4.80% 107 15.99% 52895 5.58%
5 730 2.27% 596 2.27% 282 2.68% 115 2.76% 43 6.43% 29684 3.13%
6 934 2.90% 684 2.61% 175 1.66% 108 2.59% 95 14.20% 3652 0.39%
7 1020 3.17% 885 3.37% 366 3.48% 121 2.91% 54 8.07% 28458 3.00%
8 744 2.31% 559 2.13% 280 2.66% 114 2.74% 56 8.37% 15018 1.58%
9 358 1.11% 181 0.69% 156 1.48% 78 1.87% 51 7.62% 2050 0.22%
10 931 2.89% 827 3.15% 397 3.77% 128 3.07% 68 10.16% 23204 2.45%
11 640 1.99% 516 1.97% 318 3.02% 102 2.45% 59 8.82% 19544 2.06%
12 303 0.94% 125 0.48% 156 1.48% 121 2.91% 61 9.12% 2376 0.25%
13 588 1.83% 433 1.65% 206 1.96% 130 3.12% 70 10.46% 6650 0.70%
14 963 2.99% 732 2.79% 320 3.04% 113 2.71% 65 9.72% 22481 2.37%
15 316 0.98% 196 0.75% 130 1.23% 95 2.28% 54 8.07% 2635 0.28%
16 461 1.43% 325 1.24% 199 1.89% 109 2.62% 72 10.76% 9693 1.02%
17 670 2.08% 502 1.91% 279 2.65% 113 2.71% 69 10.31% 11272 1.19%
18 714 2.22% 610 2.32% 312 2.96% 127 3.05% 59 8.82% 20353 2.15%
19 1200 3.73% 1071 4.08% 523 4.97% 191 4.59% 103 15.40% 86611 9.14%
20 1005 3.12% 817 3.11% 409 3.89% 160 3.84% 79 11.81% 27986 2.95%
21 1474 4.58% 1254 4.78% 385 3.66% 165 3.96% 105 15.70% 36480 3.85%
22 804 2.50% 730 2.78% 235 2.23% 86 2.07% 56 8.37% 35770 3.77%
23 531 1.65% 463 1.76% 156 1.48% 77 1.85% 51 7.62% 6693 0.71%
24 844 2.62% 775 2.95% 297 2.82% 115 2.76% 48 7.17% 27547 2.91%
25 3022 9.39% 2125 8.09% 613 5.82% 187 4.49% 73 10.91% 80333 8.48%
26 1539 4.78% 1178 4.49% 442 4.20% 171 4.11% 72 10.76% 41731 4.40%
27 715 2.22% 598 2.28% 276 2.62% 103 2.47% 71 10.61% 17606 1.86%
28 1181 3.67% 1074 4.09% 416 3.95% 141 3.39% 49 7.32% 46445 4.90%
29 516 1.60% 408 1.55% 176 1.67% 97 2.33% 59 8.82% 7399 0.78%
30 1319 4.10% 1176 4.48% 421 4.00% 161 3.87% 68 10.16% 47632 5.03%
31 732 2.27% 620 2.36% 222 2.11% 99 2.38% 58 8.67% 19818 2.09%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1122 3.49% 27 863 3.29% 13 407 3.87% 1189 36856 3.89%
1 15 472 1.47% 10 335 1.28% 7 230 2.18% 185 5727 0.60%
2 19 589 1.83% 13 422 1.61% 8 263 2.50% 314 9747 1.03%
3 15 479 1.49% 8 270 1.03% 7 230 2.18% 262 8111 0.86%
4 32 1020 3.17% 24 768 2.93% 11 363 3.45% 536 16607 1.75%
5 37 1172 3.64% 32 998 3.80% 14 460 4.37% 1146 35540 3.75%
6 27 859 2.67% 22 708 2.70% 8 262 2.49% 458 14193 1.50%
7 31 991 3.08% 25 786 2.99% 10 338 3.21% 1775 55040 5.81%
8 29 919 2.86% 23 742 2.83% 10 319 3.03% 764 23681 2.50%
9 38 1188 3.69% 31 963 3.67% 11 360 3.42% 816 25299 2.67%
10 33 1047 3.25% 28 884 3.37% 11 361 3.43% 976 30250 3.19%
11 21 664 2.06% 15 484 1.84% 9 286 2.72% 640 19843 2.09%
12 53 1652 5.13% 42 1315 5.01% 15 494 4.69% 1207 37421 3.95%
13 67 2088 6.49% 59 1846 7.03% 24 755 7.17% 2932 90894 9.59%
14 61 1911 5.94% 56 1759 6.70% 22 695 6.60% 2568 79612 8.40%
15 60 1885 5.86% 54 1702 6.48% 18 562 5.34% 1715 53180 5.61%
16 49 1520 4.72% 42 1316 5.01% 11 367 3.49% 1532 47502 5.01%
17 56 1762 5.47% 49 1545 5.88% 15 491 4.66% 1540 47734 5.04%
18 64 1986 6.17% 56 1757 6.69% 20 635 6.03% 2349 72811 7.68%
19 61 1892 5.88% 36 1134 4.32% 14 461 4.38% 1446 44816 4.73%
20 76 2359 7.33% 61 1914 7.29% 19 599 5.69% 1772 54942 5.80%
21 49 1526 4.74% 40 1260 4.80% 15 490 4.65% 1664 51590 5.44%
22 62 1947 6.05% 50 1561 5.95% 22 702 6.67% 1907 59102 6.24%
23 36 1138 3.54% 29 923 3.52% 12 397 3.77% 873 27078 2.86%

Top 30 of 5272 Total URLs
# Hits KBytes URL
1 225 0.70% 778 0.08% /favicon.ico
2 102 0.32% 2861 0.30% /Diggins09Sepia/
3 79 0.25% 2219 0.23% /08-23-09/
4 72 0.22% 1993 0.21% /LoveNotes/
5 67 0.21% 1215 0.13% /07-02-09/
6 55 0.17% 1580 0.17% /diggins08/
7 45 0.14% 3 0.00% /
8 41 0.13% 1151 0.12% /08-16-09/
9 39 0.12% 57 0.01% /Diggins09Sepia/DSC_4673.jpg.html
10 34 0.11% 53 0.01% /Diggins09Sepia/DSC_4674.jpg.html
11 33 0.10% 51 0.01% /Diggins09Sepia/DSC_4677.jpg.html
12 32 0.10% 47 0.01% /Diggins09Sepia/DSC_4675.jpg.html
13 31 0.10% 47 0.01% /Diggins09Sepia/DSC_4676.jpg.html
14 31 0.10% 47 0.01% /Diggins09Sepia/DSC_4678.jpg.html
15 31 0.10% 42 0.00% /Diggins09Sepia/DSC_4682.jpg.html
16 30 0.09% 46 0.00% /Diggins09Sepia/DSC_4679.jpg.html
17 30 0.09% 44 0.00% /Diggins09Sepia/DSC_4687.jpg.html
18 30 0.09% 46 0.00% /Diggins09Sepia/DSC_4702.jpg.html
19 30 0.09% 843 0.09% /PerfectBaby/
20 29 0.09% 340 0.04% /08-23-09/Page2.html
21 29 0.09% 44 0.00% /Diggins09Sepia/DSC_4686.jpg.html
22 29 0.09% 42 0.00% /Diggins09Sepia/DSC_4701.jpg.html
23 29 0.09% 814 0.09% /best2008/
24 28 0.09% 38 0.00% /08-23-09/DSC_8520.jpg.html
25 28 0.09% 44 0.00% /Diggins09Sepia/DSC_4688.jpg.html
26 28 0.09% 41 0.00% /Diggins09Sepia/DSC_4694.jpg.html
27 28 0.09% 41 0.00% /Diggins09Sepia/DSC_4707.jpg.html
28 28 0.09% 41 0.00% /Diggins09Sepia/DSC_4710.jpg.html
29 28 0.09% 41 0.00% /Diggins09Sepia/DSC_4711.jpg.html
30 28 0.09% 42 0.00% /Diggins09Sepia/DSC_4715.jpg.html

Top 10 of 5272 Total URLs By KBytes
# Hits KBytes URL
1 102 0.32% 2861 0.30% /Diggins09Sepia/
2 79 0.25% 2219 0.23% /08-23-09/
3 72 0.22% 1993 0.21% /LoveNotes/
4 55 0.17% 1580 0.17% /diggins08/
5 67 0.21% 1215 0.13% /07-02-09/
6 41 0.13% 1151 0.12% /08-16-09/
7 30 0.09% 843 0.09% /PerfectBaby/
8 29 0.09% 814 0.09% /best2008/
9 225 0.70% 778 0.08% /favicon.ico
10 23 0.07% 648 0.07% /2009show/

Top 10 of 1280 Total Entry Pages
# Hits Visits URL
1 102 0.32% 66 1.59% /Diggins09Sepia/
2 79 0.25% 44 1.06% /08-23-09/
3 72 0.22% 44 1.06% /LoveNotes/
4 55 0.17% 43 1.04% /diggins08/
5 45 0.14% 42 1.01% /
6 67 0.21% 41 0.99% /07-02-09/
7 41 0.13% 31 0.75% /08-16-09/
8 23 0.07% 22 0.53% /dickens08/Page10.html
9 22 0.07% 19 0.46% /2009show/DSC_7091.jpg.html
10 16 0.05% 16 0.39% /Casa2007/Page2.html

Top 10 of 1294 Total Exit Pages
# Hits Visits URL
1 102 0.32% 49 1.18% /Diggins09Sepia/
2 45 0.14% 42 1.01% /
3 55 0.17% 40 0.97% /diggins08/
4 23 0.07% 23 0.55% /dickens08/Page10.html
5 41 0.13% 22 0.53% /08-16-09/
6 79 0.25% 20 0.48% /08-23-09/
7 67 0.21% 19 0.46% /07-02-09/
8 72 0.22% 18 0.43% /LoveNotes/
9 30 0.09% 16 0.39% /Diggins09Sepia/DSC_4687.jpg.html
10 20 0.06% 15 0.36% /07-02-09/WaterCompanyLand.jpg.html

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 4.27% 1340 5.10% 81876 8.64% 131 3.15% c-69-181-4-96.hsd1.ca.comcast.net
2 1356 4.21% 643 2.45% 27627 2.92% 44 1.06% c-71-237-238-143.hsd1.or.comcast.net
3 1050 3.26% 468 1.78% 7832 0.83% 207 4.97% crawl-66-249-67-111.googlebot.com
4 781 2.43% 780 2.97% 40235 4.25% 56 1.35% c-24-23-196-72.hsd1.ca.comcast.net
5 732 2.27% 697 2.65% 3004 0.32% 14 0.34% artist.cochems.com
6 607 1.89% 562 2.14% 27240 2.87% 45 1.08% c-76-103-19-173.hsd1.ca.comcast.net
7 521 1.62% 446 1.70% 5067 0.53% 68 1.63% crawl-66-249-67-56.googlebot.com
8 470 1.46% 470 1.79% 17508 1.85% 21 0.50% d58-110-142-167.rdl3.qld.optusnet.com.au
9 470 1.46% 470 1.79% 9390 0.99% 19 0.46% dcxgw.con-way.com
10 418 1.30% 151 0.58% 2334 0.25% 12 0.29% adsl-69-236-89-159.dsl.pltn13.pacbell.net
11 400 1.24% 400 1.52% 18079 1.91% 35 0.84% cpc2-ware3-0-0-cust497.lutn.cable.ntl.com
12 397 1.23% 358 1.36% 1972 0.21% 4 0.10% charger.intuit.com
13 388 1.21% 318 1.21% 12286 1.30% 14 0.34% 134.186.100.251
14 387 1.20% 317 1.21% 19151 2.02% 33 0.79% c-98-207-175-221.hsd1.ca.comcast.net
15 377 1.17% 327 1.25% 20361 2.15% 34 0.82% pool-71-117-165-208.ptldor.dsl-w.verizon.net
16 372 1.16% 372 1.42% 13395 1.41% 14 0.34% pool-173-60-62-148.lsanca.fios.verizon.net
17 367 1.14% 367 1.40% 21336 2.25% 39 0.94% mail.local16.org
18 353 1.10% 246 0.94% 15184 1.60% 23 0.55% adsl-8-24-59.mia.bellsouth.net
19 352 1.09% 240 0.91% 8805 0.93% 9 0.22% ppp-71-139-15-45.dsl.snfc21.pacbell.net
20 341 1.06% 289 1.10% 7404 0.78% 24 0.58% crawl-66-249-68-3.googlebot.com
21 338 1.05% 151 0.58% 4130 0.44% 43 1.03% crawl-66-249-65-209.googlebot.com
22 337 1.05% 337 1.28% 4534 0.48% 13 0.31% adsl-68-126-187-91.dsl.pltn13.pacbell.net
23 335 1.04% 335 1.28% 16226 1.71% 22 0.53% pool-71-111-39-243.ptldor.dsl-w.verizon.net
24 330 1.03% 264 1.01% 8733 0.92% 19 0.46% c-98-197-209-198.hsd1.tx.comcast.net
25 316 0.98% 248 0.94% 8479 0.89% 21 0.50% c-67-161-1-120.hsd1.ca.comcast.net
26 316 0.98% 316 1.20% 12226 1.29% 33 0.79% cpe-75-83-188-192.socal.res.rr.com
27 305 0.95% 305 1.16% 11294 1.19% 13 0.31% cpe-071-077-136-137.nc.res.rr.com
28 292 0.91% 224 0.85% 9424 0.99% 19 0.46% adsl-75-45-254-160.dsl.sfldmi.sbcglobal.net
29 292 0.91% 292 1.11% 8003 0.84% 14 0.34% c-24-5-62-119.hsd1.ca.comcast.net
30 292 0.91% 292 1.11% 12173 1.28% 26 0.62% c-76-125-48-171.hsd1.ca.comcast.net

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 4.27% 1340 5.10% 81876 8.64% 131 3.15% c-69-181-4-96.hsd1.ca.comcast.net
2 781 2.43% 780 2.97% 40235 4.25% 56 1.35% c-24-23-196-72.hsd1.ca.comcast.net
3 18 0.06% 18 0.07% 27994 2.95% 2 0.05% adsl-75-37-17-3.dsl.pltn13.sbcglobal.net
4 1356 4.21% 643 2.45% 27627 2.92% 44 1.06% c-71-237-238-143.hsd1.or.comcast.net
5 607 1.89% 562 2.14% 27240 2.87% 45 1.08% c-76-103-19-173.hsd1.ca.comcast.net
6 14 0.04% 13 0.05% 21586 2.28% 2 0.05% c-24-4-190-51.hsd1.ca.comcast.net
7 367 1.14% 367 1.40% 21336 2.25% 39 0.94% mail.local16.org
8 377 1.17% 327 1.25% 20361 2.15% 34 0.82% pool-71-117-165-208.ptldor.dsl-w.verizon.net
9 387 1.20% 317 1.21% 19151 2.02% 33 0.79% c-98-207-175-221.hsd1.ca.comcast.net
10 282 0.88% 282 1.07% 18628 1.97% 28 0.67% adsl-75-62-239-206.dsl.pltn13.sbcglobal.net

Top 30 of 841 Total Referrers
# Hits Referrer
1 7383 22.94% - (Direct Request)
2 1667 5.18% http://dad.cochems.com/08-23-09/
3 1664 5.17% http://dad.cochems.com/Diggins09Sepia/
4 1474 4.58% http://dad.cochems.com/LoveNotes/
5 1076 3.34% http://dad.cochems.com/08-16-09/
6 902 2.80% http://dad.cochems.com/07-02-09/
7 694 2.16% http://dad.cochems.com/08-23-09/Page2.html
8 544 1.69% http://dad.cochems.com/best2008/
9 536 1.67% http://dad.cochems.com/PerfectBaby/
10 455 1.41% http://dad.cochems.com/LoveNotes/Page2.html
11 404 1.26% http://dad.cochems.com/diggins08/
12 382 1.19% http://dad.cochems.com/08-23-09/index.shtml
13 366 1.14% http://dad.cochems.com/LoveNotes/Page3.html
14 320 0.99% http://dad.cochems.com/LoveNotes/Page4.html
15 204 0.63% http://dad.cochems.com/05-04-09/
16 195 0.61% http://dad.cochems.com/Diggins09Sepia/Page2.html
17 177 0.55% http://dad.cochems.com/2009show/
18 146 0.45% http://dad.cochems.com/2009show/index.shtml
19 136 0.42% http://dad.cochems.com/Diggins09Sepia/Page4.html
20 104 0.32% http://dad.cochems.com/06-21-09/
21 98 0.30% http://dad.cochems.com/07-02-09/index.shtml
22 98 0.30% http://dad.cochems.com/Diggins09Sepia/Page3.html
23 86 0.27% http://dad.cochems.com/08-16-09/Page2.html
24 72 0.22% http://dad.cochems.com/08-16-09/index.shtml
25 65 0.20% http://dad.cochems.com/dickens08/Page5.html
26 64 0.20% http://dad.cochems.com/06-21-09/Page7.html
27 64 0.20% http://dad.cochems.com/dickens08/Page6.html
28 63 0.20% http://dad.cochems.com/06-21-09/Page4.html
29 62 0.19% http://dad.cochems.com/06-21-09/Page2.html
30 62 0.19% http://dad.cochems.com/06-21-09/Page3.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chris cochems dickens
2 1 50.00% chris cochems dickens 2008

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 73 0.23% 73 0.28% 669 0.07% 2 0.05% lap

Top 15 of 132 Total User Agents
# Hits User Agent
1 4147 12.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3202 9.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
3 1628 5.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
4 1553 4.82% Googlebot-Image/1.0
5 1516 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
6 1465 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
7 1428 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1174 3.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1171 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1011 3.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 992 3.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 987 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 815 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 752 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 591 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for August 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 16836 52.31% 14926 56.85% 648774 68.47% Network
2 10949 34.02% 7434 28.31% 166919 17.62% US Commercial
3 2131 6.62% 1863 7.10% 58525 6.18% Unresolved/Unknown
4 980 3.04% 878 3.34% 31915 3.37% Australia
5 482 1.50% 466 1.77% 21860 2.31% Non-Profit Organization
6 244 0.76% 244 0.93% 7688 0.81% US Government
7 172 0.53% 107 0.41% 3752 0.40% US Educational
8 140 0.43% 140 0.53% 630 0.07% Netherlands
9 117 0.36% 117 0.45% 4699 0.50% New Zealand (Aotearoa)
10 64 0.20% 64 0.24% 2490 0.26% Canada
11 34 0.11% 34 0.13% 107 0.01% United States
12 23 0.07% 0 0.00% 7 0.00% Hungary
13 8 0.02% 0 0.00% 2 0.00% Italy
14 3 0.01% 3 0.01% 205 0.02% Egypt
15 2 0.01% 0 0.00% 1 0.00% Sweden
16 2 0.01% 1 0.00% 2 0.00% Ukraine
17 1 0.00% 1 0.00% 2 0.00% Brazil


Generated by Webalizer Version 2.01