Usage Statistics for dad.cochems.com

Summary Period: May 2009
Generated 01-Jun-2009 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 52151
Total Files 45505
Total Pages 15000
Total Visits 4853
Total KBytes 922810
Total Unique Sites 798
Total Unique URLs 4101
Total Unique Referrers 627
Total Unique User Agents 155
. Avg Max
Hits per Hour 70 2020
Hits per Day 1682 10978
Files per Day 1467 10629
Pages per Day 483 3176
Visits per Day 156 750
KBytes per Day 29768 257681
Hits by Response Code
Code 200 - OK 45505
Code 206 - Partial Content 36
Code 301 - Moved Permanently 36
Code 304 - Not Modified 5381
Code 400 - Bad Request 11
Code 404 - Not Found 1182

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 571 1.09% 520 1.14% 167 1.11% 92 1.90% 39 4.89% 6367 0.69%
2 255 0.49% 216 0.47% 107 0.71% 62 1.28% 36 4.51% 4180 0.45%
3 379 0.73% 338 0.74% 138 0.92% 98 2.02% 65 8.15% 2949 0.32%
4 4296 8.24% 2216 4.87% 740 4.93% 211 4.35% 111 13.91% 40969 4.44%
5 1892 3.63% 1672 3.67% 607 4.05% 178 3.67% 52 6.52% 50344 5.46%
6 699 1.34% 573 1.26% 206 1.37% 82 1.69% 51 6.39% 6449 0.70%
7 640 1.23% 578 1.27% 193 1.29% 100 2.06% 38 4.76% 11796 1.28%
8 622 1.19% 561 1.23% 204 1.36% 68 1.40% 47 5.89% 10283 1.11%
9 522 1.00% 341 0.75% 140 0.93% 69 1.42% 56 7.02% 5910 0.64%
10 435 0.83% 381 0.84% 152 1.01% 77 1.59% 59 7.39% 6779 0.73%
11 3342 6.41% 2529 5.56% 620 4.13% 211 4.35% 110 13.78% 37164 4.03%
12 1746 3.35% 1579 3.47% 298 1.99% 125 2.58% 109 13.66% 19542 2.12%
13 1050 2.01% 967 2.13% 308 2.05% 115 2.37% 68 8.52% 18981 2.06%
14 1770 3.39% 1665 3.66% 549 3.66% 158 3.26% 74 9.27% 32460 3.52%
15 973 1.87% 848 1.86% 291 1.94% 101 2.08% 68 8.52% 12238 1.33%
16 375 0.72% 206 0.45% 152 1.01% 68 1.40% 79 9.90% 2350 0.25%
17 911 1.75% 761 1.67% 301 2.01% 99 2.04% 88 11.03% 14105 1.53%
18 1776 3.41% 1621 3.56% 498 3.32% 175 3.61% 76 9.52% 34752 3.77%
19 1001 1.92% 916 2.01% 326 2.17% 148 3.05% 70 8.77% 17335 1.88%
20 545 1.05% 467 1.03% 191 1.27% 106 2.18% 66 8.27% 6828 0.74%
21 1133 2.17% 990 2.18% 328 2.19% 121 2.49% 56 7.02% 12013 1.30%
22 954 1.83% 851 1.87% 286 1.91% 104 2.14% 58 7.27% 13333 1.44%
23 1634 3.13% 1498 3.29% 589 3.93% 152 3.13% 54 6.77% 32937 3.57%
24 1503 2.88% 1341 2.95% 477 3.18% 191 3.94% 71 8.90% 22533 2.44%
25 1137 2.18% 979 2.15% 386 2.57% 140 2.88% 66 8.27% 16433 1.78%
26 1412 2.71% 1293 2.84% 460 3.07% 199 4.10% 77 9.65% 21851 2.37%
27 3572 6.85% 3227 7.09% 1147 7.65% 284 5.85% 116 14.54% 85904 9.31%
28 10978 21.05% 10629 23.36% 3176 21.17% 750 15.45% 100 12.53% 257681 27.92%
29 3089 5.92% 3009 6.61% 913 6.09% 264 5.44% 71 8.90% 60886 6.60%
30 1282 2.46% 1147 2.52% 384 2.56% 127 2.62% 68 8.52% 16589 1.80%
31 1657 3.18% 1586 3.49% 666 4.44% 191 3.94% 58 7.27% 40870 4.43%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 1.51% 20 636 1.40% 10 317 2.11% 442 13688 1.48%
1 11 365 0.70% 8 268 0.59% 4 154 1.03% 92 2841 0.31%
2 10 325 0.62% 6 194 0.43% 6 209 1.39% 91 2822 0.31%
3 28 894 1.71% 22 700 1.54% 8 268 1.79% 452 14010 1.52%
4 23 742 1.42% 18 580 1.27% 8 266 1.77% 339 10519 1.14%
5 68 2129 4.08% 62 1926 4.23% 24 763 5.09% 1647 51068 5.53%
6 87 2724 5.22% 81 2525 5.55% 19 605 4.03% 1287 39896 4.32%
7 125 3884 7.45% 120 3738 8.21% 38 1192 7.95% 2938 91072 9.87%
8 81 2514 4.82% 75 2350 5.16% 21 670 4.47% 1130 35021 3.80%
9 63 1953 3.74% 57 1796 3.95% 19 611 4.07% 1160 35960 3.90%
10 58 1805 3.46% 53 1652 3.63% 16 514 3.43% 1002 31073 3.37%
11 89 2771 5.31% 85 2650 5.82% 30 932 6.21% 2001 62026 6.72%
12 50 1559 2.99% 45 1405 3.09% 14 447 2.98% 913 28290 3.07%
13 96 2995 5.74% 83 2598 5.71% 17 549 3.66% 1118 34665 3.76%
14 132 4122 7.90% 83 2586 5.68% 29 929 6.19% 2002 62048 6.72%
15 78 2430 4.66% 72 2249 4.94% 20 649 4.33% 1336 41416 4.49%
16 83 2581 4.95% 71 2211 4.86% 24 774 5.16% 1501 46533 5.04%
17 89 2779 5.33% 77 2413 5.30% 22 707 4.71% 1358 42105 4.56%
18 91 2821 5.41% 77 2411 5.30% 25 779 5.19% 1414 43825 4.75%
19 73 2291 4.39% 60 1884 4.14% 21 663 4.42% 1246 38626 4.19%
20 75 2353 4.51% 66 2049 4.50% 18 570 3.80% 1106 34272 3.71%
21 119 3712 7.12% 114 3536 7.77% 41 1298 8.65% 2941 91156 9.88%
22 80 2500 4.79% 69 2152 4.73% 22 686 4.57% 1431 44361 4.81%
23 35 1113 2.13% 32 996 2.19% 14 448 2.99% 823 25517 2.77%

Top 30 of 4101 Total URLs
# Hits KBytes URL
1 421 0.81% 12035 1.30% /diggins08/
2 352 0.67% 1216 0.13% /favicon.ico
3 167 0.32% 221 0.02% /diggins08/DSC_Sepia_1242.JPG.html
4 133 0.26% 226 0.02% /diggins08/DSC_Sepia_1243.jpg.html
5 131 0.25% 2268 0.25% /diggins08/Page2.html
6 129 0.25% 221 0.02% /diggins08/DSC_Sepia_1248.jpg.html
7 127 0.24% 217 0.02% /diggins08/DSC_Sepia_1244.jpg.html
8 126 0.24% 214 0.02% /diggins08/DSC_Sepia_1251.jpg.html
9 123 0.24% 212 0.02% /diggins08/DSC_Sepia_1246.jpg.html
10 121 0.23% 203 0.02% /diggins08/DSC_Sepia_1252.jpg.html
11 117 0.22% 196 0.02% /diggins08/DSC_Sepia_1263.jpg.html
12 116 0.22% 194 0.02% /diggins08/DSC_Sepia_1255.jpg.html
13 114 0.22% 196 0.02% /diggins08/DSC_Sepia_1265.jpg.html
14 111 0.21% 186 0.02% /diggins08/DSC_Sepia_1258.jpg.html
15 110 0.21% 188 0.02% /diggins08/DSC_Sepia_1262.jpg.html
16 109 0.21% 188 0.02% /diggins08/DSC_Sepia_1266.jpg.html
17 107 0.21% 183 0.02% /diggins08/DSC_Sepia_1268.jpg.html
18 105 0.20% 179 0.02% /diggins08/DSC_Sepia_1269.jpg.html
19 103 0.20% 2889 0.31% /05-10-09/
20 100 0.19% 172 0.02% /diggins08/DSC_Sepia_1275.jpg.html
21 97 0.19% 167 0.02% /diggins08/DSC_Sepia_1276.jpg.html
22 95 0.18% 160 0.02% /diggins08/DSC_Sepia_1278.jpg.html
23 93 0.18% 156 0.02% /diggins08/DSC_Sepia_1277.jpg.html
24 91 0.17% 155 0.02% /diggins08/DSC_Sepia_1279.jpg.html
25 90 0.17% 151 0.02% /diggins08/DSC_Sepia_1280.jpg.html
26 87 0.17% 148 0.02% /diggins08/DSC_Sepia_1283.jpg.html
27 85 0.16% 129 0.01% /diggins08/DSC_Sepia_1371.jpg.html
28 84 0.16% 143 0.02% /diggins08/DSC_Sepia_1285.jpg.html
29 83 0.16% 143 0.02% /diggins08/DSC_Sepia_1282.jpg.html
30 83 0.16% 137 0.01% /diggins08/DSC_Sepia_1290.jpg.html

Top 10 of 4101 Total URLs By KBytes
# Hits KBytes URL
1 421 0.81% 12035 1.30% /diggins08/
2 103 0.20% 2889 0.31% /05-10-09/
3 82 0.16% 2302 0.25% /05-04-09/
4 131 0.25% 2268 0.25% /diggins08/Page2.html
5 62 0.12% 1741 0.19% /05-24-09/
6 44 0.08% 1235 0.13% /Casa2007/
7 352 0.67% 1216 0.13% /favicon.ico
8 36 0.07% 1009 0.11% /Casa2008/
9 47 0.09% 971 0.11% /05-10-09/Page2.html
10 31 0.06% 758 0.08% /05-24-09/Page2.html

Top 10 of 1152 Total Entry Pages
# Hits Visits URL
1 421 0.81% 338 7.04% /diggins08/
2 131 0.25% 80 1.67% /diggins08/Page2.html
3 103 0.20% 77 1.60% /05-10-09/
4 167 0.32% 69 1.44% /diggins08/DSC_Sepia_1242.JPG.html
5 66 0.13% 66 1.37% /dickens08/Page10.html
6 56 0.11% 54 1.12% /Casa2007/Page2.html
7 82 0.16% 53 1.10% /05-04-09/
8 62 0.12% 46 0.96% /05-24-09/
9 44 0.08% 41 0.85% /Casa2007/
10 40 0.08% 39 0.81% /Casa2007/_DSC1581.jpg.html

Top 10 of 1146 Total Exit Pages
# Hits Visits URL
1 421 0.81% 224 4.64% /diggins08/
2 131 0.25% 104 2.16% /diggins08/Page2.html
3 167 0.32% 69 1.43% /diggins08/DSC_Sepia_1242.JPG.html
4 66 0.13% 66 1.37% /dickens08/Page10.html
5 56 0.11% 54 1.12% /Casa2007/Page2.html
6 85 0.16% 52 1.08% /diggins08/DSC_Sepia_1371.jpg.html
7 44 0.08% 41 0.85% /Casa2007/
8 40 0.08% 39 0.81% /Casa2007/_DSC1581.jpg.html
9 103 0.20% 35 0.73% /05-10-09/
10 36 0.07% 35 0.73% /Casa2008/DSC_3958.jpg.html

Top 30 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 2268 4.35% 1150 2.53% 33978 3.68% 97 2.00% c-71-237-238-143.hsd1.or.comcast.net
2 1869 3.58% 1108 2.43% 30152 3.27% 232 4.78% crawl-66-249-71-44.googlebot.com
3 1589 3.05% 1524 3.35% 53467 5.79% 146 3.01% c-76-103-19-173.hsd1.ca.comcast.net
4 1410 2.70% 1410 3.10% 30372 3.29% 62 1.28% dcxgw.con-way.com
5 894 1.71% 788 1.73% 12890 1.40% 39 0.80% cpe-071-077-136-137.nc.res.rr.com
6 797 1.53% 729 1.60% 25838 2.80% 70 1.44% crbknf0203w-142162138244.pppoe-dynamic.nl.aliant.net
7 779 1.49% 778 1.71% 18584 2.01% 42 0.87% adsl-67-38-30-63.dsl.sfldmi.ameritech.net
8 699 1.34% 699 1.54% 25169 2.73% 55 1.13% d198-53-67-87.abhsia.telus.net
9 692 1.33% 658 1.45% 10283 1.11% 26 0.54% mail.local16.org
10 670 1.28% 660 1.45% 2662 0.29% 13 0.27% artist.cochems.com
11 635 1.22% 635 1.40% 25478 2.76% 64 1.32% c-71-193-11-72.hsd1.ca.comcast.net
12 623 1.19% 608 1.34% 8228 0.89% 25 0.52% 208.94.93.41
13 619 1.19% 619 1.36% 22489 2.44% 46 0.95% 205.168.112.145
14 601 1.15% 600 1.32% 15601 1.69% 39 0.80% 209.232.103.87
15 518 0.99% 518 1.14% 19538 2.12% 42 0.87% adsl-76-211-236-163.dsl.pltn13.sbcglobal.net
16 489 0.94% 430 0.94% 13044 1.41% 40 0.82% 99-37-9-132.lightspeed.gylkil.sbcglobal.net
17 468 0.90% 367 0.81% 12356 1.34% 29 0.60% h69-128-157-214.mdtnwi.dsl.dynamic.tds.net
18 446 0.86% 385 0.85% 6179 0.67% 15 0.31% doc-24-32-12-129.terrell.tx.cebridge.net
19 433 0.83% 347 0.76% 8405 0.91% 20 0.41% pool-71-111-36-158.ptldor.dsl-w.verizon.net
20 430 0.82% 270 0.59% 5309 0.58% 15 0.31% jtraug.seanet.com
21 421 0.81% 233 0.51% 1300 0.14% 4 0.08% 124-168-146-111.dyn.iinet.net.au
22 411 0.79% 411 0.90% 3718 0.40% 10 0.21% c75-111-32-250.unknwn.ab.dh.suddenlink.net
23 403 0.77% 177 0.39% 6559 0.71% 26 0.54% adsl-77-157-54.mia.bellsouth.net
24 369 0.71% 209 0.46% 2350 0.25% 8 0.16% c-24-5-108-72.hsd1.ca.comcast.net
25 364 0.70% 361 0.79% 1848 0.20% 8 0.16% adsl-69-231-127-159.dsl.irvnca.pacbell.net
26 354 0.68% 309 0.68% 10464 1.13% 26 0.54% pool-96-242-59-130.nwrknj.fios.verizon.net
27 348 0.67% 312 0.69% 10345 1.12% 26 0.54% c-67-171-173-98.hsd1.or.comcast.net
28 346 0.66% 346 0.76% 2341 0.25% 8 0.16% cpe-75-84-238-136.socal.res.rr.com
29 311 0.60% 311 0.68% 9618 1.04% 25 0.52% nat.hillsboro.corp.yahoo.com
30 310 0.59% 310 0.68% 7570 0.82% 16 0.33% 96.18.128.225

Top 10 of 798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1589 3.05% 1524 3.35% 53467 5.79% 146 3.01% c-76-103-19-173.hsd1.ca.comcast.net
2 2268 4.35% 1150 2.53% 33978 3.68% 97 2.00% c-71-237-238-143.hsd1.or.comcast.net
3 1410 2.70% 1410 3.10% 30372 3.29% 62 1.28% dcxgw.con-way.com
4 1869 3.58% 1108 2.43% 30152 3.27% 232 4.78% crawl-66-249-71-44.googlebot.com
5 797 1.53% 729 1.60% 25838 2.80% 70 1.44% crbknf0203w-142162138244.pppoe-dynamic.nl.aliant.net
6 635 1.22% 635 1.40% 25478 2.76% 64 1.32% c-71-193-11-72.hsd1.ca.comcast.net
7 699 1.34% 699 1.54% 25169 2.73% 55 1.13% d198-53-67-87.abhsia.telus.net
8 619 1.19% 619 1.36% 22489 2.44% 46 0.95% 205.168.112.145
9 518 0.99% 518 1.14% 19538 2.12% 42 0.87% adsl-76-211-236-163.dsl.pltn13.sbcglobal.net
10 779 1.49% 778 1.71% 18584 2.01% 42 0.87% adsl-67-38-30-63.dsl.sfldmi.ameritech.net

Top 30 of 627 Total Referrers
# Hits Referrer
1 7783 14.92% http://dad.cochems.com/diggins08/
2 6819 13.08% - (Direct Request)
3 2304 4.42% http://dad.cochems.com/05-10-09/
4 1749 3.35% http://dad.cochems.com/05-04-09/
5 1649 3.16% http://dad.cochems.com/05-04-09/Page2.html
6 1621 3.11% http://dad.cochems.com/05-24-09/
7 1341 2.57% http://dad.cochems.com/diggins08/Page2.html
8 1282 2.46% http://dad.cochems.com/05-10-09/Page2.html
9 1001 1.92% http://dad.cochems.com/05-24-09/Page2.html
10 659 1.26% http://dad.cochems.com/05-24-09/Page3.html
11 590 1.13% http://dad.cochems.com/05-04-09/index.shtml
12 533 1.02% http://dad.cochems.com/05-24-09/Page4.html
13 519 1.00% http://dad.cochems.com/05-10-09/index.shtml
14 488 0.94% http://dad.cochems.com/05-17-09/
15 446 0.86% http://dad.cochems.com/05-24-09/Page10.html
16 433 0.83% http://dad.cochems.com/05-24-09/Page5.html
17 398 0.76% http://dad.cochems.com/05-24-09/Page6.html
18 370 0.71% http://dad.cochems.com/05-24-09/Page7.html
19 364 0.70% http://dad.cochems.com/05-10-09/Page3.html
20 348 0.67% http://dad.cochems.com/05-24-09/Page8.html
21 316 0.61% http://dad.cochems.com/05-24-09/Page9.html
22 254 0.49% http://www.columbiacalifornia.com/diggins.html
23 227 0.44% http://dad.cochems.com/diggins08/DSC_Sepia_1243.jpg.html
24 225 0.43% http://dad.cochems.com/diggins08/DSC_Sepia_1242.JPG.html
25 224 0.43% http://dad.cochems.com/diggins08/DSC_Sepia_1244.jpg.html
26 219 0.42% http://dad.cochems.com/diggins08/DSC_Sepia_1248.jpg.html
27 218 0.42% http://dad.cochems.com/diggins08/DSC_Sepia_1246.jpg.html
28 213 0.41% http://dad.cochems.com/diggins08/DSC_Sepia_1251.jpg.html
29 209 0.40% http://dad.cochems.com/diggins08/DSC_Sepia_1263.jpg.html
30 201 0.39% http://dad.cochems.com/diggins08/DSC_Sepia_1252.jpg.html

Top 15 of 155 Total User Agents
# Hits User Agent
1 10268 19.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 2622 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
3 2589 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2118 4.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
5 1998 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1658 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1641 3.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 1428 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1410 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 1379 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
11 1371 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1242 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1168 2.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1123 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Tri
15 1091 2.09% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;

Usage by Country for May 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 29002 55.61% 26208 57.59% 569819 61.75% Network
2 14470 27.75% 11415 25.09% 206480 22.38% US Commercial
3 5985 11.48% 5680 12.48% 116308 12.60% Unresolved/Unknown
4 959 1.84% 907 1.99% 14985 1.62% Non-Profit Organization
5 541 1.04% 341 0.75% 3297 0.36% Australia
6 400 0.77% 400 0.88% 6267 0.68% US Educational
7 186 0.36% 182 0.40% 1350 0.15% United States
8 142 0.27% 109 0.24% 1556 0.17% Egypt
9 121 0.23% 0 0.00% 35 0.00% Cocos (Keeling) Islands
10 114 0.22% 108 0.24% 1848 0.20% US Government
11 110 0.21% 110 0.24% 518 0.06% Netherlands
12 70 0.13% 70 0.15% 229 0.02% Canada
13 19 0.04% 0 0.00% 5 0.00% Japan
14 15 0.03% 0 0.00% 4 0.00% Ecuador
15 6 0.01% 6 0.01% 27 0.00% Turkey
16 3 0.01% 2 0.00% 77 0.01% China
17 3 0.01% 0 0.00% 1 0.00% Sweden
18 2 0.00% 2 0.00% 3 0.00% Brazil
19 2 0.00% 0 0.00% 1 0.00% Chile
20 1 0.00% 1 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01